2026 Dates & Rates
Summer 2026 Sessions
Classic Program Dates
- Full Season Dates: Monday, June 29 to Thursday, August 20, 2026 (closed Friday, July 3), total 38 days
- 6 Week Season: Monday, June 29 to Friday, August 7, 2026, total 29 days
- Half Season 1 Dates: Monday, June 29 to Friday, July 24, 2026, total 19 days
- Half Season 2 Dates: Monday, July 27 to Thursday, August 20, 2026, total 19 days
- Absentee Policy: Make Up Dates are Not Available for Classic Programs if Campers are Absent
Flex Program Options
- Any 30 Day Season: Family chooses any 30 days of the Full Season, total 30 days
- Any 25 Day Season: Family chooses any 25 days of the Full Season, total 25 days
- Any 20 Day Season: Family chooses any 20 days of the Full Season, total 20 days
- Flex Date Deadline: Camp Dates for Flex Programs must be confirmed by April 1, 2026.
- Starting June 20, 2026, Flex Campers may purchase additional days for $150 a day (Lower Camp) or $250 a day (Upper Camp) if there is availability in your child’s camp group. All additional days must be approved by the Camp Director.
- Absentee Policy: Once camp dates are selected, they may not be changed unless there is a medical emergency.
Camp begins after both the Long Island and New York City school districts end the school year. Camp operates from 9:00am-4:00pm. Drop off begins 8:30am and pick up begins 4:15pm. Before Care (7:30-8:30am) and After Care (4:00-6:00pm) Available for Additional Fee.
DOWNLOAD the Printable Tuition Packet. The Refund Policy, Payment Due Dates and Payment Information can be found in the Tuition Packet.
NEW! Buy Now, Pay for Camp Later with Affirm! Click Here to Create a Customized Payment Plan with No Hidden Fees.
Summer 2026 Tuition
3 & 4 Year Olds (Entering Preschool)
Full Day Programs
Full Day Runs from 9:00am-4:00pm
Mini Day Runs from 9:00-1:00pm (deduct $400 from Full Day Rates)
Early Bird Rate - Enroll by 8/17/25 | Fall Rate - Enroll by 3/8/26 | Final Rate - Starting 3/9/26 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $7,100 (-$300 for '25 Alumni) | $7,400 | $7,700 |
Flex Any 30 Day Season (30 days) | $6,800 (-$225 for '25 Alumni) | $7,100 | $7,400 |
Classic 6 Week Season (29 days) | $6,500 (-$225 for '25 Alumni) | $6,800 | $7,100 |
Flex Any 25 Day Season (25 days) | $6,200 (-$225 for '25 Alumni) | $6,500 | $6,800 |
Flex Any 20 Day Season (20 days) | $5,400 (-$150 for '25 Alumni) | $5,550 | $5,700 |
Classic Half Season 1 or 2 (19 days) | $4,800 (-$150 for '25 Alumni) | $4,950 | $5,100 |
5 Year Olds (Entering Kindergarten)
Kindergarten
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/17/25 | Fall Rate - Enroll by 3/8/26 | Final Rate - Starting 3/9/26 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $7,900 (-$300 for '25 Alumni) | $8,200 | $8,500 |
Flex Any 30 Day Season (30 days) | $7,600 (-$225 for '25 Alumni) | $7,900 | $8,200 |
Classic 6 Week Season (29 days) | $7,300 (-$225 for '25 Alumni) | $7,600 | $7,900 |
Flex Any 25 Day Season (25 days) | $7,000 (-$225 for '25 Alumni) | $7,300 | $7,600 |
Flex Any 20 Day Season (20 days) | $6,200 (-$150 for '25 Alumni) | $6,350 | $6,500 |
Classic Half Season 1 or 2 (19 days) | $5,500 (-$150 for '25 Alumni) | $5,650 | $5,800 |
Campers Entering Grades 1 through 10
Grades 1-2
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/17/25 | Fall Rate - Enroll by 3/8/26 | Final Rate - Starting 3/9/26 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $8,700 (-$300 for '25 Alumni) | $9,000 | $9,300 |
Flex Any 30 Day Season (30 days) | $8,400 (-$225 for '25 Alumni) | $8,700 | $9,000 |
Classic 6 Week Season (29 days) | $8,100 (-$225 for '25 Alumni) | $8,400 | $8,700 |
Flex Any 25 Day Season (25 days) | $7,800 (-$225 for '25 Alumni) | $8,100 | $8,400 |
Flex Any 20 Day Season (20 days) | $6,700 (-$150 for '25 Alumni) | $6,850 | $7,000 |
Classic Half Season 1 or 2 (19 days) | $5,800 (-$150 for '25 Alumni) | $5,950 | $6,100 |
Grades 3-4
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/17/25 | Fall Rate - Enroll by 3/8/26 | Final Rate - Starting 3/9/26 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $9,100 (-$300 for '25 Alumni) | $9,400 | $9,700 |
Flex Any 30 Day Season (30 days) | $8,800 (-$225 for '25 Alumni) | $9,100 | $9,400 |
Classic 6 Week Season (29 days) | $8,500 (-$225 for '25 Alumni) | $8,800 | $9,100 |
Flex Any 25 Day Season (25 days) | $8,200 (-$225 for '25 Alumni) | $8,500 | $8,800 |
Flex Any 20 Day Season (20 days) | $7,000 (-$150 for '25 Alumni) | $7,150 | $7,300 |
Classic Half Season 1 or 2 (19 days) | $6,100 (-$150 for '25 Alumni) | $6,250 | $6,400 |
Grades 5-8
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/17/25 | Fall Rate - Enroll by 3/8/26 | Final Rate - Starting 3/9/26 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $9,875 (-$300 for '25 Alumni) | $10,175 | $10,475 |
Flex Any 30 Day Season (30 days) | $9,575 (-$225 for '25 Alumni) | $9,875 | $10,175 |
Classic 6 Week Season (29 days) | $9,275 (-$225 for '25 Alumni) | $9,575 | $9,875 |
Flex Any 25 Day Season (25 days) | $8,975 (-$225 for '25 Alumni) | $9,275 | $9,575 |
Flex Any 20 Day Season (20 days) | $7,500 (-$150 for '25 Alumni) | $7,650 | $7,800 |
Classic Half Season 1 or 2 (19 days) | $6,600 (-$150 for '25 Alumni) | $6,750 | $6,900 |
Grades 9-10
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/17/25 | Fall Rate - Enroll by 3/8/26 | Final Rate - Starting 3/9/26 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $8,200 (-$300 for '25 Alumni) | $8,500 | $8,800 |
Flex Any 30 Day Season (30 days) | $7,900 (-$225 for '25 Alumni) | $8,200 | $8,500 |
Classic 6 Week Season (29 days) | $7,600 (-$225 for '25 Alumni) | $7,900 | $8,200 |
Flex Any 25 Day Season (25 days) | $7,300 (-$225 for '25 Alumni) | $7,600 | $7,900 |
Flex Any 20 Day Season (20 days) | $6,500 (-$150 for '25 Alumni) | $6,650 | $6,800 |
Classic Half Season 1 or 2 (19 days) | $5,600 (-$150 for '25 Alumni) | $5,750 | $5,900 |