2023 Dates & Rates
Summer 2023 Sessions
Classic Program Dates
- Full Season Dates: Wednesday, June 28 to Tuesday, August 22, 2023 (closed Monday, July 3 & Tuesday, July 4), total 38 days
- 6 Week Season: Wednesday, June 28 to Wednesday, August 9, 2023, total 29 days
- Half Season 1 Dates: Wednesday, June 28 to Wednesday, July 26, 2023, total 19 days
- Half Season 2 Dates: Thursday, July 27 to Tuesday, August 22, 2023, total 19 days
- Absentee Policy: Make Up Dates are Not Available for Classic Programs if Campers are Absent
Flex Program Options
- Any 29 Day Season: Family chooses any 29 days of the Full Season, total 29 days
- Any 24 Day Season: Family chooses any 24 days of the Full Season, total 24 days
- Flex Date Deadline: Camp Dates for Flex Programs must be confirmed by April 15, 2023.
- Absentee Policy: Once camp dates are selected, they may not be changed unless there is a medical emergency.
Camp begins after both the Long Island and New York City school districts end the school year. Camp operates from 9:00am-4:00pm. Drop off begins 8:30am and pick up begins 4:15pm. Before Care (7:30-8:30am) and After Care (4:00-6:00pm) Available for Additional Fee.
Click to Download the 2023 Printable Tuition Packet. The Refund Policy, Payment Due Dates and Payment Information can be found in the Tuition Packet.
Summer 2023 Tuition
3/4 Year Olds (Entering Nursery & PreK)
Full Day Programs
Full Day Runs from 9:00am-4:00pm
Early Bird Rate - Enroll by 8/26/22 | Fall Rate - Enroll by 2/10/23 | Final Rate - Starting 2/11/23 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $5,900 (-$200 for '22 Alumni) | $6,200 | $6,500 |
Flex Any 29 Day Season | $5,600 (-$150 for '22 Alumni) | $5,900 | $6,200 |
Classic 6 Week Season (29 days) | $5,300 (-$150 for '22 Alumni) | $5,600 | $5,900 |
Flex Any 24 Day Season (24 days) | $5,000 (-$150 for '22 Alumni) | $5,300 | $5,600 |
Classic Half Season 1 or 2 (19 days) | $4,100 (-$100 for '22 Alumni) | $4,250 | $4,400 |
Mini Day Programs
Mini Day Runs from 9:00-1:00pm
Early Bird Rate - Enroll by 8/26/22 | Fall Rate - Enroll by 2/10/23 | Final Rate - Starting 2/11/23 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $5,500 (-$200 for Alumni) | $5,900 | $6,100 |
Flex Any 29 Day Season | $5,300 (-$150 for '22 Alumni) | $5,600 | $5,900 |
Classic 6 Week Season (29 days) | $5,000 (-$150 for '22 Alumni) | $5,300 | $5,600 |
Flex Any 24 Day Season (24 days) | $4,700 (-$150 for '22 Alumni) | $5,000 | $5,300 |
Classic Half Season 1 or 2 (19 days) | $3,900 (-$100 for '22 Alumni) | $4,050 | $4,200 |
5 Year Olds (Entering Kindergarten)
Kindergarten
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/26/22 | Fall Rate - Enroll by 2/10/23 | Final Rate - Starting 2/11/23 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $6,900 (-$200 for '22 Alumni) | $7,200 | $7,500 |
Flex Any 29 Day Season | $6,600 (-$150 for '22 Alumni) | $6,900 | $7,200 |
Classic 6 Week Season (29 days) | $6,300 (-$150 for '22 Alumni) | $6,600 | $6,900 |
Flex Any 24 Day Season (24 days) | $6,000 (-$150 for '22 Alumni) | $6,300 | $6,600 |
Classic Half Season 1 or 2 (19 days) | $4,700 (-$100 for '22 Alumni) | $4,850 | $5,000 |
Campers Entering Grades 1 through 10
Grades 1-2
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/26/22 | Fall Rate - Enroll by 2/10/23 | Final Rate - Starting 2/11/23 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $7,550 (-$200 for '22 Alumni) | $7,850 | $8,150 |
Flex Any 29 Day Season | $7,250 (-$150 for '22 Alumni) | $7,550 | $7,850 |
Classic 6 Week Season (29 days) | $6,950 (-$150 for '22 Alumni) | $7,250 | $7,550 |
Flex Any 24 Day Season (24 days) | $6,650 (-$150 for '22 Alumni) | $6,950 | $7,250 |
Classic Half Season 1 or 2 (19 days) | $5,100 (-$100 for '22 Alumni) | $5,250 | $5,400 |
Grades 3-4
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/26/22 | Fall Rate - Enroll by 2/10/23 | Final Rate - Starting 2/11/23 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $7,850 (-$200 for '22 Alumni) | $8,150 | $8,450 |
Flex Any 29 Day Season | $7,550 (-$150 for '22 Alumni) | $7,850 | $8,150 |
Classic 6 Week Season (29 days) | $7,250 (-$150 for '22 Alumni) | $7,550 | $7,850 |
Flex Any 24 Day Season (24 days) | $6,950 (-$150 for '22 Alumni) | $7,250 | $7,550 |
Classic Half Season 1 or 2 (19 days) | $5,400 (-$100 for '22 Alumni) | $5,550 | $5,700 |
Grades 5-8
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/26/22 | Fall Rate - Enroll by 2/10/23 | Final Rate - Starting 2/11/23 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $8,350 (-$200 for '22 Alumni) | $8,650 | $8,950 |
Flex Any 29 Day Season | $8,050 (-$150 for '22 Alumni) | $8,350 | $8,650 |
Classic 6 Week Season (29 days) | $7,750 (-$150 for '22 Alumni) | $8,050 | $8,350 |
Flex Any 24 Day Season (24 days) | $7,450 (-$150 for '22 Alumni) | $7,750 | $8,050 |
Classic Half Season 1 or 2 (19 days) | $5,600 (-$100 for '22 Alumni) | $5,750 | $5,900 |
Grades 9-10
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/26/22 | Fall Rate - Enroll by 2/10/23 | Final Rate - Enroll starting 2/11/23 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $7,250 (-$200 for '22 Alumni) | $7,550 | $7,850 |
Flex Any 29 Day Season | $6,950 (-$150 for '22 Alumni) | $7,250 | $7,550 |
Classic 6 Week Season (29 days) | $6,650 (-$150 for '22 Alumni) | $6,950 | $7,250 |
Flex Any 24 Day Season (24 days) | $6,350 (-$150 for '22 Alumni) | $6,650 | $6,950 |
Classic Half Season 1 or 2 (19 days) | $5,000 (-$100 for '22 Alumni) | $5,150 | $5,300 |