2022 Dates & Rates
Summer 2022 Sessions
Classic Program Dates
- Full Season Dates: Thursday, June 30 to Tuesday, August 23, 2022 (closed Monday, July 4), total 38 days
- 6 Week Season: Thursday, June 30 to Wednesday, August 10, 2022, total 29 days
- Half Season 1 Dates: Thursday, June 30 to Wednesday, July 27, 2022, total 19 days
- Half Season 2 Dates: Thursday, July 28 to Tuesday, August 23, 2022, total 19 days
- Absentee Policy: Make Up Dates are Not Available for Classic Programs if Campers are Absent
Flex Program Options
- 29 Day Season: Family chooses any 29 days of the Full Season, total 29 days
- Any 4 Weeks: Family chooses any 4 weeks of the Full Season, total 19 days
- 8 Weeks, 3 Days (Skippers Only): Full season, any 3 days/week, total 24 days
- 6 Weeks, 3 Days (Skippers Only): Pick any 6 weeks, any 3 days/week plus bonus day, total 19 days
- 4 Weeks, 3 Days (Skippers Only): Pick Half 1 or Half 2, any 3 days/week, total 12 days
- Flex Date Deadline: Camp Dates for Flex Programs must be confirmed by May 1, 2022.
- Absentee Policy: Once camp dates are selected, they may not be changed unless there is a medical emergency.
Camp begins after both the Long Island and New York City school districts end the school year.
Camp Operates from 9:00am-4:00pm. If not using the bus, drop off runs from 8:30am-8:45am or after 9:05am. Pick up between 4:10 and 4:25pm. Before and After Care Available for Additional Fee.
CLICK TO DOWNLOAD the 2022 Printable Tuition Packet for more information about the Refund Policy, Payment Due Dates and Payment Information.
Summer 2022 Tuition
Classic Programs
Session Dates Cannot be Changed from Dates Above.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Full Season, 5 Days (38 days) | $4,800 | $5,000 | $5,200 |
6 Week Season (29 days) | $4,200 | $4,400 | $4,600 |
Half Season 1 or 2 (19 days) | $3,600 | $3,700 | $3,800 |
Flex Programs
Select Days/Weeks Based on Program Selected.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Any 29 Day (29 days) | $4,500 | $4,700 | $4,900 |
8 Weeks, 3 Days (24 days) | $4,100 | $4,300 | $4,500 |
6 Weeks, 3 Days (19 days) | $3,800 | $3,900 | $4,000 |
Any 4 Weeks (19 days) | $3,800 | $3,900 | $4,000 |
4 Weeks, 3 Days in Half Season 1 or 2 (12 Days) | $3,200 | $3,300 | $3,400 |
Mini Day Discounts
- Mini Day runs from 9:00am-1:00pm. Nursery and PreK Only. Does Not Include PM Bus.
- Full Season (38 Day) Mini Day Discount= Deduct $400
- 29 or 24 Day Mini Day Discount= Deduct $300
- Half Season (19 or 12 Day) Mini Day Discount = Deduct $200
Classic Programs
Session Dates Cannot be Changed from Dates Above.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Full Season, 5 Days (38 days) | $5,500 | $5,700 | $5,900 |
6 Week Season (29 days) | $4,900 | $5,100 | $5,300 |
Half Season 1 or 2 (19 days) | $3,800 | $3,900 | $4,000 |
Flex Programs
Select Days/Weeks Based on Program Selected.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Any 29 Day (29 days) | $5,200 | $5,400 | $5,600 |
8 Weeks, 3 Days (24 days) | $4,800 | $5,000 | $5,200 |
6 Weeks, 3 Days (19 days) | $4,200 | $4,300 | $4,400 |
Any 4 Weeks (19 days) | $4,200 | $4,300 | $4,400 |
4 Weeks, 3 Days in Half Season 1 or 2 (12 Days) | $3,400 | $3,500 | $3,600 |
Mini Day Discounts
- Mini Day runs from 9:00am-1:00pm. Nursery and PreK Only. Does Not Include PM Bus.
- Full Season (38 Day) Mini Day Discount= Deduct $400
- 29 or 24 Day Mini Day Discount= Deduct $300
- Half Season (19 or 12 Day) Mini Day Discount = Deduct $200
Classic Programs
Session Dates Cannot be Changed from Dates Above.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Full Season, 5 Days (38 days) | $6,400 | $6,600 | $6,800 |
6 Week Season (29 days) | $5,800 | $6,000 | $6,200 |
Half Season 1 or 2 (19 days) | $4,200 | $4,300 | $4,400 |
Flex Programs
Select Days/Weeks Based on Program Selected.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Any 29 Day (29 days) | $6,100 | $6,300 | $6,500 |
8 Weeks, 3 Days (24 days) | $5,700 | $5,900 | $6,100 |
6 Weeks, 3 Days (19 days) | $4,600 | $4,700 | $4,800 |
Any 4 Weeks (19 days) | $4,600 | $4,700 | $4,800 |
4 Weeks, 3 Days in Half Season 1 or 2 (12 Days) | $3,900 | $4,000 | $4,100 |
Grades 1-2
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Full Season, 5 Days (38 days) | $7,050 | $7,250 | $7,450 |
6 Week Season (29 days) | $6,450 | $6,650 | $6,850 |
Half Season 1 or 2 (19 days) | $4,400 | $4,500 | $4,600 |
Flex- Any 29 Day (29 days) | $6,750 | $6,950 | $7,150 |
Flex- Any 4 Weeks (19 days) | $4,900 | $5,000 | $5,100 |
Grades 3-4
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Full Season, 5 Days (38 days) | $7,250 | $7,450 | $7,650 |
6 Week Season (29 days) | $6,650 | $6,850 | $7,050 |
Half Season 1 or 2 (19 days) | $4,500 | $4,600 | $4,700 |
Flex- Any 29 Day (29 days) | $6,950 | $7,150 | $7,350 |
Flex- Any 4 Weeks (19 days) | $5,000 | $5,100 | $5,200 |
Grades 5-8
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Full Season, 5 Days (38 days) | $7,550 | $7,750 | $7,950 |
6 Week Season (29 days) | $6,950 | $7,150 | $7,350 |
Half Season 1 or 2 (19 days) | $5,000 | $5,100 | $5,200 |
Flex- Any 29 Day (29 days) | $7,250 | $7,450 | $7,650 |
Flex- Any 4 Weeks (19 days) | $5,300 | $5,400 | $5,500 |
Grades 9-10
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Fall Rate - Enroll by Nov 27 | Winter Rate - Enroll by Mar 31 | Spring Rate - Enroll by Jun 28 | |
---|---|---|---|
Full Season, 5 Days (38 days) | $7,150 | $7,350 | $7,550 |
6 Week Season (29 days) | $6,550 | $6,750 | $6,950 |
Half Season 1 or 2 (19 days) | $4,800 | $4,900 | $5,000 |
Flex- Any 29 Day (29 days) | $6,850 | $7,050 | $7,250 |
Flex- Any 4 Weeks (19 days) | $5,100 | $5,200 | $5,300 |
Additional Programs:
*Waverunners Program 2022: Special one-time trial camp from Monday, August 8 to Friday, August 19- $2,400 ($2,000 for Rolling River siblings). Available for campers entering Nursery – 4th Grade only. Transportation is not included.
*Sleepaway Plus Program 2022 (Alumni Campers Only): Wednesday, August 10 to Tuesday, August 23, 2022-$2,000. Available for campers entering 3rd-8th grade only.