2025 Dates & Rates
Summer 2025 Sessions
Classic Program Dates
- Full Season Dates: Monday, June 30 to Thursday, August 21, 2025 (closed Friday, July 4), total 38 days
- 6 Week Season: Monday, June 30 to Friday, August 8, 2025, total 29 days
- Half Season 1 Dates: Monday, June 30 to Friday, July 25, 2025, total 19 days
- Half Season 2 Dates: Monday, July 28 to Thursday, August 21, 2025, total 19 days
- Absentee Policy: Make Up Dates are Not Available for Classic Programs if Campers are Absent
Flex Program Options
- Any 29 Day Season: Family chooses any 29 days of the Full Season, total 29 days
- Any 24 Day Season: Family chooses any 24 days of the Full Season, total 24 days
- Flex Date Deadline: Camp Dates for Flex Programs must be confirmed by April 15, 2025.
- Absentee Policy: Once camp dates are selected, they may not be changed unless there is a medical emergency.
Camp begins after both the Long Island and New York City school districts end the school year. Camp operates from 9:00am-4:00pm. Drop off begins 8:30am and pick up begins 4:15pm. Before Care (7:30-8:30am) and After Care (4:00-6:00pm) Available for Additional Fee.
Click to Download the Printable Tuition Packet. The Refund Policy, Payment Due Dates and Payment Information can be found in the Tuition Packet.
NEW! Buy Now, Pay for Camp Later with Affirm! Click Here to Create a Customized Payment Plan with No Hidden Fees.
Summer 2025 Tuition
3 & 4 Year Olds (Entering Preschool)
Full Day Programs
Full Day Runs from 9:00am-4:00pm
Mini Day Runs from 9:00-1:00pm (deduct $400 from Full Day Rates)
Early Bird Rate - Enroll by 8/23/24 | Fall Rate - Enroll by 3/8/25 | Final Rate - Starting 3/9/25 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $7,000 (-$300 for '24 Alumni) | $7,300 | $7,600 |
Flex Any 29 Day Season | $6,700 (-$225 for '24 Alumni) | $7,000 | $7,300 |
Classic 6 Week Season (29 days) | $6,400 (-$225 for '24 Alumni) | $6,700 | $7,000 |
Flex Any 24 Day Season (24 days) | $6,100 (-$225 for '24 Alumni) | $6,400 | $6,700 |
Classic Half Season 1 or 2 (19 days) | $4,600 (-$150 for '24 Alumni) | $4,750 | $4,900 |
5 Year Olds (Entering Kindergarten)
Kindergarten
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/23/24 | Fall Rate - Enroll by 3/8/25 | Final Rate - Starting 3/9/25 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $7,600 (-$300 for '24 Alumni) | $7,900 | $8,200 |
Flex Any 29 Day Season | $7,300 (-$225 for '24 Alumni) | $7,600 | $7,900 |
Classic 6 Week Season (29 days) | $7,00 (-$225 for '24 Alumni) | $7,300 | $7,600 |
Flex Any 24 Day Season (24 days) | $6,700 (-$225 for '24 Alumni) | $7,000 | $7,300 |
Classic Half Season 1 or 2 (19 days) | $5,200 (-$150 for '24 Alumni) | $5,350 | $5,500 |
Campers Entering Grades 1 through 10
Grades 1-2
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/23/24 | Fall Rate - Enroll by 3/8/25 | Final Rate - Starting 3/9/25 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $8,400 (-$300 for '24 Alumni) | $8,700 | $9,000 |
Flex Any 29 Day Season | $8,100 (-$225 for '24 Alumni) | $8,400 | $8,700 |
Classic 6 Week Season (29 days) | $7,800 (-$225 for '24 Alumni) | $8,100 | $8,400 |
Flex Any 24 Day Season (24 days) | $7,500 (-$225 for '24 Alumni) | $7,800 | $8,100 |
Classic Half Season 1 or 2 (19 days) | $5,600 (-$150 for '24 Alumni) | $5,750 | $5,900 |
Grades 3-4
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/23/24 | Fall Rate - Enroll by 3/8/25 | Final Rate - Starting 3/9/25 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $8,800 (-$300 for '24 Alumni) | $9,100 | $9,400 |
Flex Any 29 Day Season | $8,500 (-$225 for '24 Alumni) | $8,800 | $9,100 |
Classic 6 Week Season (29 days) | $8,200 (-$225 for '24 Alumni) | $8,500 | $8,800 |
Flex Any 24 Day Season (24 days) | $7,900 (-$225 for '24 Alumni) | $8,200 | $8,500 |
Classic Half Season 1 or 2 (19 days) | $5,900 (-$150 for '24 Alumni) | $6,050 | $6,200 |
Grades 5-8
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/23/24 | Fall Rate - Enroll by 3/8/25 | Final Rate - Starting 3/9/25 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $9,375 (-$300 for '24 Alumni) | $9,675 | $9,975 |
Flex Any 29 Day Season | $9,075 (-$225 for '24 Alumni) | $9,375 | $9,675 |
Classic 6 Week Season (29 days) | $8,775 (-$225 for '24 Alumni) | $9,075 | $9,375 |
Flex Any 24 Day Season (24 days) | $8,475 (-$225 for '24 Alumni) | $8,775 | $9,075 |
Classic Half Season 1 or 2 (19 days) | $6,300 (-$150 for '24 Alumni) | $6,450 | $6,600 |
Grades 9-10
- Classic Programs: Session Dates Cannot be Changed from Dates Above.
- Flex Programs: Select Days/Weeks Based on Program Selected.
Early Bird Rate - Enroll by 8/23/24 | Fall Rate - Enroll by 3/8/25 | Final Rate - Enroll starting 3/9/25 | |
---|---|---|---|
Classic Full Season, 5 Days (38 days) | $7,900 (-$300 for '24 Alumni) | $8,200 | $8,500 |
Flex Any 29 Day Season | $7,600 (-$225 for '24 Alumni) | $7,900 | $8,200 |
Classic 6 Week Season (29 days) | $7,300 (-$225 for '24 Alumni) | $7,600 | $7,900 |
Flex Any 24 Day Season (24 days) | $7,000 (-$225 for '24 Alumni) | $7,300 | $7,600 |
Classic Half Season 1 or 2 (19 days) | $5,400 (-$150 for '24 Alumni) | $5,550 | $5,700 |